Model | YD-30 | |||
Burning Rate | average 30 kgs/hour | |||
Feed Capacity | average 40 kgs | |||
Paimary Combustion Chamber | 200 Liters | |||
Secondary Combustion Chamber | 100 Liters | |||
Mix Combustion Chamber | Yes | |||
Feed Mode | Manual | |||
Voltage | 220V | |||
Power | 0.59Kw | |||
Fuel Type | Diesel Oil | |||
Burner | Italy Original | |||
Oil Consumption (Diesel Oil) | average 13.3 kg/hour | |||
Gas Consumption (Natural Gas) | *** | |||
Internal Dimensions | 80 x 50 x 50cm (paimary chamber) | |||
External Dimensions | 125 x 90 x 180cm (without chimney) | |||
Temperature Monitor | Yes | |||
Oil Tank Capacity(if oil fuel) | 60 Liters | |||
Door Opening | 40 x 40cm | |||
Chimney Length | 1.0 Meters | |||
Chimney Type | Stainless Steel | |||
Equipment Gross Weight | 1000 kgs |
what is incineration
what is the cost of building incenerator in uganda
3d drawing of incinerator
HICLOVER Solution for Fighting COVID-19, Medical Waste Incinerator
2020-07-28