Basic Info.
Additional Info.
Product Description
Nanjing Clover Medical Technology Co., Ltd..
Items/Model | YD-10C | YD-20C | YD-30C | YD-50C |
Burning Rate (kgs/Hour) | 10 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 50 kgs/Hr. |
Feed Capacity (kgs) | 40 kgs | 40 kgs | 50 kgs | 80 kgs |
Equipment Weight | 1200 kgs | 1200 kgs | 1800 kgs | 2200 kgs |
Primary Chamber (Liters) | 200 | 200 | 250 | 400 |
Secondary Chamber (Liters) | 140 | 140 | 140 | 140 |
External Dimensions (cm) | 170x140x160 | 170x140x160 | 170x140x190 | 180x160x200 |
Internal Dimensions (cm) | 55x55x65 | 55x55x65 | 55x55x85 | 70x70x85 |
Oil Tank(Liters) | 50 | 100 | 100 | 150 |
Door Opening (cm) | 38 x 48 | 38 x 48 | 38 x 48 | 45×55 |
Chimney (M) | 5 | 5 | 5 | 5 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
Application Scope: 1. Hospital& practice: Iatric Waste, Infectious Waste, Dressing, Bio-Waste, Medicine. 2. 3. Community & Sea Port & Station: Municipal Solid Waste, etc. 4. Laboratories, Remote Locations, Disaster Relief Operations, Animal Cremation